<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Broker News and Reviews &#187; FX Rate</title>
	<atom:link href="http://forexnewsnow.com/tag/fx-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexnewsnow.com</link>
	<description>Forex News Now &#124; Forex Trading Broker Information</description>
	<lastBuildDate>Thu, 10 May 2012 14:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aussie dollar rebounds from Asian trading session</title>
		<link>http://forexnewsnow.com/top-stories/aussie-dollar-rebounds-from-asian-trading-session/</link>
		<comments>http://forexnewsnow.com/top-stories/aussie-dollar-rebounds-from-asian-trading-session/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:18:51 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chart Analysis]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AUDUSD analysis]]></category>
		<category><![CDATA[Aussie dollar]]></category>
		<category><![CDATA[forex chart analysis]]></category>
		<category><![CDATA[FX Rate]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=10536</guid>
		<description><![CDATA[The Australian dollar has started to rebound against the earlier sell off in Asian and European trading during the American session.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/11/Aussie-dollar.jpg"><img class="alignright size-full wp-image-10538" title="Aussie dollar Aussie dollar rebounds from Asian trading session" src="http://forexnewsnow.com/wp-content/uploads/2010/11/Aussie-dollar.jpg" alt="Aussie dollar Aussie dollar rebounds from Asian trading session" width="255" height="198" /></a>NEW YORK (Forex News Now) &#8211; </strong>The Australian dollar has started to rebound against the earlier sell off in Asian and European trading during the American session.</p>
<p>It is quite common to see the Americans attempt to reverse the move during European hours, and this looks like that may be the case again today. The Aussie, being tied closely to gold, appears to be tied to the yellow metal again today. The FX rate of the pair is under the parity level for now, but the bar shape that is starting to form is a “hammer”, which is an extremely bullish pattern for the FX rate of the AUD/USD, if traders can close the day near the area we are in now.</p>
<p>Marked by an oval on the chart is an area that was previously consolidation, which is a natural place to find support for the pair, as there will be plenty of traders that were there pushing the FX rate higher previously. As resistance almost always gets retested as support, this move would not be unexpected, and in truth will be welcomed by traders that missed the original push north on this pair, as there will be a lot of them that have been watching this pair due to the “historic” nature of parity.</p>
<p>Of note on this chart is not only the parity level, but the 0.97 area, which was the previous support for the consolidation area that was pointed out via the oval. The measured move of the consolidation box is roughly 300 pips, which would indicate a potential target of 1.03, which has not been reached. Quite often it will take a second attempt to reach the final destination, and the Americans look determined to make it happen, even with this rest.</p>
<p style="text-align: center;"><a href="http://forexnewsnow.com/wp-content/uploads/2010/11/AUDUSD-Nov-12.png"><img class="aligncenter size-full wp-image-10537" title="AUDUSD Nov 12 Aussie dollar rebounds from Asian trading session" src="http://forexnewsnow.com/wp-content/uploads/2010/11/AUDUSD-Nov-12.png" alt="AUDUSD Nov 12 Aussie dollar rebounds from Asian trading session" width="534" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/aussie-dollar-rebounds-from-asian-trading-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro surges against the Japanese Yen</title>
		<link>http://forexnewsnow.com/top-stories/euro-surges-against-the-japanese-yen/</link>
		<comments>http://forexnewsnow.com/top-stories/euro-surges-against-the-japanese-yen/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:25:16 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Chart Analysis]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[FX Rate]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=8860</guid>
		<description><![CDATA[During European trading today, the euro surged against the yen, gaining “two handles” as traders dumped the yen for the common currency.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/05/yen_dollar.jpg"><img class="alignright size-medium wp-image-695" title="yen dollar 300x195 Euro surges against the Japanese Yen" src="http://forexnewsnow.com/wp-content/uploads/2010/05/yen_dollar-300x195.jpg" alt="yen dollar 300x195 Euro surges against the Japanese Yen" width="300" height="195" /></a>NEW YORK (Forex News Now) &#8211; </strong>During European trading today, the euro surged against the yen, gaining “two handles” as traders dumped the yen for the common currency.</p>
<p>While the pair has surged today, it should be noted that it is currently up against the previous daily trend line that kept it down, and as such, it is a time to wait and see if we can break above it, allowing the FX rate in the pair to climb. What a classic <a href="http://forexnewsnow.com/chart-analysis">technical analysis</a> move might include is a break above the line, and a retest to confirm that the trend line has held, going from resistance to support.</p>
<p>The FX rate in this pair has been pushed lower and lower for what seems like an eternity, and has been relentless as of late. While the yen is still in an uptrend against most currencies, it is very possible that the currency is due for a secular pullback against most other currencies. Certainly nothing can go in a straight line forever, just ratcheting the FX rate of the currency higher and higher.</p>
<p>Of particular interest for the traders of this pair will be the announcement coming tomorrow from the ECB, and whether or not it can defend form its currency gaining even more, as the dollar is sinking lower and lower. This can give the EUR/JPY pair a lift by proxy, as the euro gains against its largest trading counterpart.</p>
<p>Considering that the signal is showing up on the daily chart, it is likely that the return signal, showing the breakout, the support of the trend line, and the sign to go long will be on the same time frame. If this is to be true, look for this pair to possibly show a long set up in a few trading days, which lines up nicely with all of the announcements coming in the next three trading days.</p>
<p><a href="http://forexnewsnow.com/wp-content/uploads/2010/11/EURJPY-Nov-3.png"><img class="aligncenter size-full wp-image-8861" title="EURJPY Nov 3 Euro surges against the Japanese Yen" src="http://forexnewsnow.com/wp-content/uploads/2010/11/EURJPY-Nov-3.png" alt="EURJPY Nov 3 Euro surges against the Japanese Yen" width="550" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/euro-surges-against-the-japanese-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.40 holds key for any euro gains</title>
		<link>http://forexnewsnow.com/top-stories/1-40-holds-key-for-any-euro-gains/</link>
		<comments>http://forexnewsnow.com/top-stories/1-40-holds-key-for-any-euro-gains/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:30:35 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Chart Analysis]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weekly Picks]]></category>
		<category><![CDATA[EUR/USD technical analysis]]></category>
		<category><![CDATA[forex chart analysis]]></category>
		<category><![CDATA[FX Rate]]></category>
		<category><![CDATA[FX Traders]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=8509</guid>
		<description><![CDATA[The 1.40 handle has been significant support and resistance several times over the years, and this year is certainly no different. It is at this place that FX traders will make their judgment on the U.S. dollar, and that the euro might find itself benefiting from America’s misfortunes. ]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/10/forextrading.jpg"><img class="alignright size-medium wp-image-8511" title="forextrading 300x199 1.40 holds key for any euro gains" src="http://forexnewsnow.com/wp-content/uploads/2010/10/forextrading-300x199.jpg" alt="forextrading 300x199 1.40 holds key for any euro gains" width="300" height="199" /></a>NEW YORK (Forex News Now) &#8211; </strong>The euro has seen a recently emergence as the currency of choice, especially against the U.S. dollar. As fears of the European banking crisis abate, the world has been buying the euro, mainly as a way of getting out of dollars.</p>
<p>The <a href="http://forexnewsnow.com/currency-news/eurusd-consolidates-losses-after-euro-zone-cpi-jobs-data">FX rate</a> of this pair often will show what the world is thinking of the dollar more so than euro strength. This is currently one of those times that <a href="http://forexnewsnow.com/economic-events/indicator-analysis-euro-zone-cpi-rises-unexpectedly">FX traders</a> have been showing their displeasure with “King Dollar” as the U.S. government and Federal Reserve have made it clear that they have no interest in reigning in excessive spending.</p>
<p>As such, FX traders find themselves at a crossroads.</p>
<p>The 1.40 handle has been significant <a href="http://forexnewsnow.com/forex-intelligence/support-and-resistance-projections-for-week-of-october-25-29">support and resistance</a> several times over the years, and this year is certainly no different. It is at this place that FX traders will make their judgment on the U.S. dollar, and that the euro might find itself benefiting from America’s misfortunes.</p>
<p>As shown on the chart, there was a parabolic move upwards in the <a href="http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-oct-29">euro / U.S. dollar</a> pair, and a break of that trend line. However, just as currency pairs can break a trend line, consolidate, and break down the trend, they also are perfectly capable of just consolidating before a move up.</p>
<p>The pair has clearly defined boundaries at the moment, and as such should be easy for FX traders to trade. There is a clear heavy resistance area at 1.40 that is weighing on it.</p>
<p>At the same time, there is significant support at 1.37. This pair has been stuck between two levels for a couple of weeks. Any daily close above or below either level shows the direction of this pair for the intermediate term.</p>
<p><a href="http://forexnewsnow.com/wp-content/uploads/2010/10/eurusd-analysis-oct-29.png"><img class="aligncenter size-full wp-image-8510" title="eurusd analysis oct 29 1.40 holds key for any euro gains" src="http://forexnewsnow.com/wp-content/uploads/2010/10/eurusd-analysis-oct-29.png" alt="eurusd analysis oct 29 1.40 holds key for any euro gains" width="550" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/1-40-holds-key-for-any-euro-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Sinks as G-20 Meeting Passes Uneventfully, Fed Now Back in Focus</title>
		<link>http://forexnewsnow.com/uncategorized/dollar-sinks-as-g-20-meeting-passes-uneventfully-fed-now-back-in-focus/</link>
		<comments>http://forexnewsnow.com/uncategorized/dollar-sinks-as-g-20-meeting-passes-uneventfully-fed-now-back-in-focus/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:30:08 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR USD Analysis]]></category>
		<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX Rate]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/breaking-news/dollar-sinks-as-g-20-meeting-passes-uneventfully-fed-now-back-in-focus/</guid>
		<description><![CDATA[With this weekend’s Group of 20 (G-20) meeting of finance ministers and central bank governors out of the way, we are seeing a resumption of the trends that were already in place, with the U.S. Dollar falling and global equity markets rising. For forex markets in particular, the highlight of the meeting was the G-20’s [...]]]></description>
			<content:encoded><![CDATA[<p class="gsstx"><span class="gsstx">With this weekend’s Group of 20 (G-20) meeting of finance ministers and central bank governors out of the way, we are seeing a resumption of the trends that were already in place, with the U.S. Dollar falling and global equity markets rising.</span></p>
<p class="gsstx"><span class="gsstx">For forex markets in particular, the highlight of the meeting was the G-20’s pledge to “move toward more market determined exchange rate systems that reflect underlying economic fundamentals and refrain from competitive devaluation of currencies.”</span></p>
<p class="gsstx"><span class="gsstx">Such a statement is especially meaningful to Yen pairs, for it could be interpreted to mean that further intervention in the currency markets by the Japanese government is now less likely. And if that is indeed the case, there would be little to arrest the strong uptrend in the Yen, especially against the U.S. Dollar. In fact, we see USD/JPY trading near 15-year lows to start this new week.</span></p>
<p class="gsstx"><span class="gsstx">In terms of the broader economic outlook, the G-20 spoke of the unevenness of the economic recovery, with strong growth in emerging markets and much more modest performance in advanced economies. </span></p>
<p class="gsstx"><span class="gsstx">All things considered, the G-20 meeting did not offer anything that materially alters the outlook for currency markets. Traders are now left to focus on the next big event risk, which is the U.S. Federal Reserve’s November 3rd policy meeting, which is widely expected to include another round of quantitative easing.</span></p>
<p class="gsstx"><span class="gsstx">The question now becomes, what action will the central bank take and how big will that action be? With some market commentators bandying about the possibility of $100 billion in Treasury purchases per month, it is not surprising to see the U.S. Dollar sharply lower as markets wait for more clarity.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/uncategorized/dollar-sinks-as-g-20-meeting-passes-uneventfully-fed-now-back-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly outlook / Top 10 forex events: Oct. 11-15</title>
		<link>http://forexnewsnow.com/top-stories/weekly-outlook-top-10-forex-events-oct-11-15/</link>
		<comments>http://forexnewsnow.com/top-stories/weekly-outlook-top-10-forex-events-oct-11-15/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:05:43 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weekly Outlooks]]></category>
		<category><![CDATA[Weekly Picks]]></category>
		<category><![CDATA[EUR industrial production]]></category>
		<category><![CDATA[Forex Weekly Outlook]]></category>
		<category><![CDATA[FX Rate]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=5126</guid>
		<description><![CDATA[The FNN team has prepared a list of the top 10 economic events most likely to impact currency market trading and make realtime forex news during the coming week, Oct. 11-15.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/10/Forex-weekly-outlook-Fed-chief-Bernanke.jpg"><img class="alignright size-medium wp-image-5127" title="Forex weekly outlook Fed chief Bernanke 300x198 Weekly outlook / Top 10 forex events: Oct. 11 15" src="http://forexnewsnow.com/wp-content/uploads/2010/10/Forex-weekly-outlook-Fed-chief-Bernanke-300x198.jpg" alt="Forex weekly outlook Fed chief Bernanke 300x198 Weekly outlook / Top 10 forex events: Oct. 11 15" width="300" height="198" /></a>NEW YORK (Forex News Now) – </strong>The FNN team has prepared a list of the top 10 economic events most likely to impact currency market trading and make <a href="http://forexnewsnow.com/forex-features/george-michael-why-yen-can-sympathize-with-banged-up-singer">realtime forex news</a> during the coming week, Oct. 11-15.</p>
<p>All times are given in GMT.</p>
<ol>
<li>Home loans (AUD): Monday, 12:30 A.M. – Australia’s statistics bureau is due to publish a report on the change in the number of new loans granted for owner-occupied homes in August.</li>
<li>Trichet speaks (EUR): Monday, 4:00 P.M. – The European Central Bank president, Jean-Claude Trichet, is due to speak at an event in Washington, D.C. <a href="http://forexnewsnow.com/currency-news/euro-trims-losses-versus-dollar-as-trichet-set-to-speak">FX traders</a> will likely seek to discern clues to future monetary policy in his comments.</li>
<li>Consumer price index (GBP): Tuesday, 8:30 A.M. – Britain’s statistics bureau is scheduled to publish this key report on U.K. consumer price inflation in September.</li>
<li>FOMC meeting minutes (USD): Tuesday, 6:00 P.M. – The U.S. Fed’s key panel, the Federal Open Markets Committee, is to release the minutes of its latest policy-setting meeting.</li>
<li>Jobless claims change (GBP): Wednesday, 8:30 A.M. – The U.K. statistics bureau is to publish data on the change n the number of new claims for unemployment benefits in September.</li>
<li>Industrial production (EUR): Wednesday, 9:00 A.M. &#8211; Eurostat, the EU statistics office, is due to release this data, which is a leading indicator of economic health. The report measures the month-on-month change in industrial output.</li>
<li>Retail sales (NZD): Wednesday, 9:45 P.M. – New Zealand’s statistics bureau is to release this report on retail sales, a key gauge of consumer spending and central to <a href="http://forexnewsnow.com/economic-events/indicator-analysis-u-s-economy-sheds-95000-nonfarm-jobs">indicator analysis</a>, for August.</li>
<li>Trade balance (USD): Thursday, 12:30 P.M. – The Bureau of Economic Analysis is scheduled to publish this monthly report on the difference in value between imported and exported goods and services; Canada will also publish its trade balance. Meanwhile, the U.S. is also due to publish data on producer price inflation.</li>
<li>Initial jobless claims (USD): Thursday, 12:30 P.M. – The Department of Labor is due to release this data on the number of workers who filed new claims for jobless benefits during the previous week. The report is often quite influential on the dollar’s <a href="http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-sept-30-2">FX rate</a>.</li>
<li>Core CPI (USD): Friday, 12:30 P.M. – The Bureau of Labor Statistics is scheduled to publish this key report on U.S. consumer price inflation, which excludes food and energy. The data is central in setting interest rates and is an important measure of purchasing power. At the same time, the U.S. is also to publish data on retail sales. Later in the day, the University of Michigan will release a closely followed survey of U.S. consumer sentiment.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/weekly-outlook-top-10-forex-events-oct-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will U.S. nonfarm employment change impact EUR/USD?</title>
		<link>http://forexnewsnow.com/top-stories/how-will-u-s-nonfarm-employment-change-impact-eurusd/</link>
		<comments>http://forexnewsnow.com/top-stories/how-will-u-s-nonfarm-employment-change-impact-eurusd/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:46:34 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Forex Forecasts]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[FX Rate]]></category>
		<category><![CDATA[realtime forex news]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=4983</guid>
		<description><![CDATA[The Bureau of Labor Statistics is due on Friday to publish a key report on U.S. nonfarm employment change in September, in one of the day's major realtime FX news events.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/10/EUR-USD-analysis-a-pile-of-euros1.jpg"><img class="alignright size-medium wp-image-4984" title="EUR USD analysis a pile of euros1 300x225 How will U.S. nonfarm employment change impact EUR/USD?" src="http://forexnewsnow.com/wp-content/uploads/2010/10/EUR-USD-analysis-a-pile-of-euros1-300x225.jpg" alt="EUR USD analysis a pile of euros1 300x225 How will U.S. nonfarm employment change impact EUR/USD?" width="300" height="225" /></a>NEW YORK (Forex News Now) – </strong>The Bureau of Labor Statistics is due on Friday to publish a key report on U.S. nonfarm employment change in September, in one of the day&#8217;s major <a href="http://forexnewsnow.com/top-stories/usd-analysis-friday%E2%80%99s-jobs-reports-likely-to-be-dismal"><strong>realtime FX news</strong></a> events.</p>
<p>The bureau is expected to say Australian employers added 3,000 new jobs during the month, after shedding 54,000 in August, according to two <a href="http://forexnewsnow.com/top-stories/forecast-how-will-australia-trade-balance-impact-audusd"><strong>currency market trading</strong></a> news outlets.</p>
<p>The bureau is scheduled to release the report at 12:30 P.M., GMT; as such, the data is likely to dominate European afternoon currency market trading – although FX traders will also eye the publication of the U.S. unemployment rate, which is due to occur at the same time.</p>
<p>According to <a href="http://forexnewsnow.com/currency-news/eur-usd-analysis-euro-slumps-ahead-of-bernanke-speech"><strong>EUR USD analysis</strong></a>,  should U.S. employers add more jobs than expected in September, EUR/USD could be pushed toward support around Tuesday’s low, <a href="http://forexnewsnow.com/charts/live-currency-crosses-chart">1.3637</a>.</p>
<p>But if the data show a weaker-than-forecast growth in jobs, or even a decrease, the currency pair could be lifted toward resistance around the daily high, 1.4029</p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/how-will-u-s-nonfarm-employment-change-impact-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY hits new 15-year low as FX traders await BOJ minutes</title>
		<link>http://forexnewsnow.com/top-stories/usdjpy-hits-new-15-year-low-as-fx-traders-await-boj-minutes/</link>
		<comments>http://forexnewsnow.com/top-stories/usdjpy-hits-new-15-year-low-as-fx-traders-await-boj-minutes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:06:37 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[FX Rate]]></category>
		<category><![CDATA[Intraday Analysis]]></category>
		<category><![CDATA[USD/JPY analysis]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=4974</guid>
		<description><![CDATA[The yen advanced to a fresh 15-year high against the dollar on Thursday, as FX traders awaited the publication of minutes from key Bank of Japan policy-setting meetings.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/10/Intraday-analysis-BOJ-chief-Shirakawa2.jpg"><img class="alignright size-medium wp-image-4975" title="Intraday analysis BOJ chief Shirakawa2 300x219 USD/JPY hits new 15 year low as FX traders await BOJ minutes" src="http://forexnewsnow.com/wp-content/uploads/2010/10/Intraday-analysis-BOJ-chief-Shirakawa2-300x219.jpg" alt="Intraday analysis BOJ chief Shirakawa2 300x219 USD/JPY hits new 15 year low as FX traders await BOJ minutes" width="300" height="219" /></a>NEW YORK (Forex News Now) – </strong>The yen advanced to a fresh 15-year high against the dollar on Thursday, as FX traders awaited the publication of minutes from key Bank of Japan policy-setting meetings.</p>
<p>In European afternoon <a href="http://forexnewsnow.com/top-stories/paris-hilton-break-in-bids-and-beating-down-the-dollar"><strong>currency market trading</strong></a>, USD/JPY hit 82.11, its lowest since 1995. The currency pair later rose slightly to trade at 82.41, down 0.63percent on the day.</p>
<p>The yen’s gains also came amid speculation that the Federal Reserve will step up purchases of government debt to support the faltering U.S. economic recovery.</p>
<p>According to <a href="http://forexnewsnow.com/currency-news/gbp-usd-analysis-pound-falls-after-boe-official%E2%80%99s-remarks"><strong>intraday analysis</strong></a>, USD/JPY was likely to touch support around 82.74 and encounter immediate resistance around the high of Sept. 27, 84.39.</p>
<p>Meanwhile, FX traders were also awaiting the release of key U.S. jobs data on Friday: a government report on nonfarm employment change in September, and the announcement of the U.S. unemployment rate.</p>
<p>The unemployment rate was expected to rise from 9.6 percent to 9.7 percent, two currency market trading news outlets reported.</p>
<p>Elsewhere, the yen surged versus the euro: <a href="http://forexnewsnow.com/charts/live-currency-crosses-chart"><strong>EUR/JPY</strong></a><strong> </strong>traded at 114.51, down 0.88 percent, according to <a href="http://forexnewsnow.com/currency-news/intraday-analysis-usdjpy-slumps-on-u-s-home-sales-data"><strong>intraday analysis</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/usdjpy-hits-new-15-year-low-as-fx-traders-await-boj-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD forex technical analysis round-up: Sept. 23-24</title>
		<link>http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-sept-23-24/</link>
		<comments>http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-sept-23-24/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:32:56 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[EUR USD Analysis]]></category>
		<category><![CDATA[FX Rate]]></category>
		<category><![CDATA[online fx trading]]></category>
		<category><![CDATA[Technical analysis trading]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=3493</guid>
		<description><![CDATA[As of around 6:15 P.M. GMT on Thursday, the euro was sliding against the dollar, paring recent gains in currency market trading amid fears over Ireland’s economy and the euro zone’s manufacturing and services sectors.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/09/EUR-USD-analysis-ECB-chief-Trichet1.jpg"><img class="alignright size-medium wp-image-3494" title="EUR USD analysis ECB chief Trichet1 255x300 EUR/USD forex technical analysis round up: Sept. 23 24" src="http://forexnewsnow.com/wp-content/uploads/2010/09/EUR-USD-analysis-ECB-chief-Trichet1-255x300.jpg" alt="EUR USD analysis ECB chief Trichet1 255x300 EUR/USD forex technical analysis round up: Sept. 23 24" width="255" height="300" /></a>NEW YORK (Forex News Now) –</strong> As of around 6:15 P.M. GMT on Thursday, the euro was sliding against the dollar, paring recent gains in<strong> </strong><a href="http://forexnewsnow.com/currency-news/eur-usd-analysis-euro-climbs-after-current-account-data"><strong>currency market trading</strong></a> amid fears over Ireland’s economy and the euro zone’s manufacturing and services sectors.</p>
<p>This is what the analysts say about the heavily traded currency pair in the near-term:</p>
<p>According to FXstreet, the euro “is moving sideways against the dollar.” In the Barcelona-based site’s <a href="http://forexnewsnow.com/currency-news/eur-usd-analysis-euro-rises-as-german-consumer-climate-eyed"><strong>EUR USD analysis</strong></a>, the pair is likely to find near-term resistance around 1.3409 and short-term support around 1.3262.</p>
<p>Forexcylce, meanwhile, believes that “a longer term uptrend from 1.1876 has resumed,” noting that the currency pair’s next target is around 1.36.</p>
<p>The site sees support is at the <a href="http://forexnewsnow.com/top-stories/forex-arbitrage-is-forex-arbitrage-ever-possible"><strong>FX rate</strong></a> of 1.3290, followed by 1.3250. As long as these levels hold, Forexcylce says, the EUR/USD uptrend of recent days will continue.</p>
<p>Actionforex, for its part, sees no change in the currency pair’s outlook. “Intraday bias remains on the upside with 1.3267 minor support intact,” the site says.</p>
<p>According to the<strong> </strong><a href="http://forexnewsnow.com/top-stories/paris-hilton-break-in-bids-and-beating-down-the-dollar"><strong>currency market trading</strong></a> news site, downside movement “should be contained by [the] 1.3018 / 1.3158 support zone and bring rally resumption.”</p>
]]></content:encoded>
			<wfw:commentRss>http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-sept-23-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD forex technical analysis round-up: Sept. 20</title>
		<link>http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-sept-20/</link>
		<comments>http://forexnewsnow.com/top-stories/eurusd-forex-technical-analysis-round-up-sept-20/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:25:21 +0000</pubDate>
		<dc:creator>ForexNewsNow</dc:creator>
				<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[currency market trading]]></category>
		<category><![CDATA[EUR USD Analysis]]></category>
		<category><![CDATA[FX Rate]]></category>

		<guid isPermaLink="false">http://forexnewsnow.com/?p=3379</guid>
		<description><![CDATA[As of around 11:0 A.M. GMT, the euro was rebounding against the dollar, erasing Friday’s losses and nearing a fresh 5-week high in currency market trading.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://forexnewsnow.com/wp-content/uploads/2010/09/EUR-USD-analysis-a-pile-of-euros6.jpg"><img class="alignright size-medium wp-image-3380" title="EUR USD analysis a pile of euros6 300x225 EUR/USD forex technical analysis round up: Sept. 20" src="http://forexnewsnow.com/wp-content/uploads/2010/09/EUR-USD-analysis-a-pile-of-euros6-300x225.jpg" alt="EUR USD analysis a pile of euros6 300x225 EUR/USD forex technical analysis round up: Sept. 20" width="300" height="225" /></a>NEW YORK (Forex News Now) – </strong>As of around 11:00 A.M. GMT on Monday, the euro was rebounding against the dollar, erasing Friday’s losses and nearing a fresh 5-week high in <a href="http://forexnewsnow.com/currency-news/eur-usd-analysis-euro-climbs-after-current-account-data"><strong>online FX trading</strong></a>.</p>
